| 4th Quarter Play-by-Play |
| Nccu | 1-10 | on Scsu12 | Start of 4th quarter, clock 15:00. |
| Nccu | 1-10 | on Scsu12 | Arthur Goforth rush for 3 yards to the SCSU9 (Reggie Owens;J. Yearwood). |
| Nccu | 2-7 | on Scsu09 | Arthur Goforth rush for 3 yards to the SCSU6 (Justin Hughes). |
| Nccu | 3-4 | on Scsu06 | Jordan Reid pass incomplete to Geovonie Irvine. |
| Nccu | 4-4 | on Scsu06 | Oleg Parent field goal attempt from 23 GOOD, clock 13:36. |
| North Carolina Cent. 40, South Carolina State 10 |
| | Drive: 7 plays, 17 yards, TOP 2:39 |
| | | Oleg Parent kickoff 55 yards to the SCSU10, Terrell Fitts return 13 yards to the SCSU23 (S. Muhammad), PENALTY SCSU holding (95) 10 yards to the SCSU13, 1st and 10, SCSU ball on SCSU13. |
| Scsu | 1-10 | on Scsu13 | SOUTH CAROLINA STATE drive start at 13:27. |
| Scsu | 1-10 | on Scsu13 | Richard Cue pass complete to Tyler McDonald for 8 yards to the SCSU21 (Marc Lewis;Tiron Guion). |
| Scsu | 2-2 | on Scsu21 | Richard Cue pass incomplete to Lennel Elmore (S. Muhammad). |
| Scsu | 3-2 | on Scsu21 | Richard Cue pass incomplete to Caleb Davis (Xavier Proctor). |
| Scsu | 4-2 | on Scsu21 | Nick Belcher punt 28 yards to the SCSU49, out-of-bounds. |
| | Drive: 3 plays, 8 yards, TOP 0:46 |
| Nccu | 1-10 | on Scsu49 | NORTH CAROLINA CENT. drive start at 12:41. |
| Nccu | 1-10 | on Scsu49 | Andre Clarke rush for 5 yards to the SCSU44 (J. Yearwood). |
| Nccu | 2-5 | on Scsu44 | Andre Clarke rush for 1 yard to the SCSU43 (Leon Smith;Curtis Hill). |
| Nccu | 3-4 | on Scsu43 | Timeout North Carolina Cent., clock 11:07. |
| Nccu | 3-4 | on Scsu43 | Jordan Reid rush for no gain to the SCSU43 (Jeremy White;Curtis Hill). |
| Nccu | 4-4 | on Scsu43 | M. Cornelius punt 37 yards to the SCSU6, downed. |
| | Drive: 3 plays, 6 yards, TOP 2:27 |
| Scsu | 1-10 | on Scsu06 | SOUTH CAROLINA STATE drive start at 10:14. |
| Scsu | 1-10 | on Scsu06 | Asheton Jordan rush for loss of 1 yard to the SCSU5 (Stephen Young). |
| Scsu | 2-11 | on Scsu05 | Asheton Jordan rush for no gain to the SCSU5 (Xavier Proctor). |
| Scsu | 3-11 | on Scsu05 | Timeout South Carolina State, clock 08:48. |
| Scsu | 3-11 | on Scsu05 | Caleb Davis rush for 3 yards to the SCSU8 (Tazmon Foster;Rickie Hubbard). |
| Scsu | 4-8 | on Scsu08 | Nick Belcher punt 48 yards to the NCCU44, Adrian Wilkins return 7 yards to the SCSU49 (Charles Brown). |
| | Drive: 3 plays, 2 yards, TOP 2:13 |
| Nccu | 1-10 | on Scsu49 | NORTH CAROLINA CENT. drive start at 08:01. |
| Nccu | 1-10 | on Scsu49 | Gary Douglas rush for 2 yards to the SCSU47 (Cortney Ingram). |
| Nccu | 2-8 | on Scsu47 | Gary Douglas rush for loss of 2 yards to the SCSU49 (Andrew Carter;Cortney Ingram). |
| Nccu | 3-10 | on Scsu49 | Gary Douglas rush for 2 yards to the SCSU47 (Andrew Carter). |
| Nccu | 4-8 | on Scsu47 | M. Cornelius punt 28 yards to the SCSU19, fair catch by Darius Drummond. |
| | Drive: 3 plays, 2 yards, TOP 2:24 |
| Scsu | 1-10 | on Scsu19 | SOUTH CAROLINA STATE drive start at 05:37. |
| Scsu | 1-10 | on Scsu19 | Jalen Simmons rush for 11 yards to the SCSU30, 1ST DOWN SCSU (Chris Drew;Tyriqe Williams). |
| Scsu | 1-10 | on Scsu30 | Jalen Simmons rush for 3 yards to the SCSU33 (Tyriqe Williams). |
| Scsu | 2-7 | on Scsu33 | Jalen Simmons rush for 6 yards to the SCSU39 (Tazmon Foster;Darian Pearson). |
| Scsu | 3-1 | on Scsu39 | J. Pendergrass rush for 3 yards to the SCSU42, 1ST DOWN SCSU (Rickie Hubbard). |
| Scsu | 1-10 | on Scsu42 | Derrick Wiley rush for 20 yards to the NCCU38, 1ST DOWN SCSU (Rickie Hubbard). |
| Scsu | 1-10 | on Nccu38 | J. Pendergrass rush for 6 yards to the NCCU32 (Tazmon Foster;Rickie Hubbard). |
| Scsu | 2-4 | on Nccu32 | J. Pendergrass rush for 1 yard to the NCCU31 (Chris Drew). |
| Scsu | 3-3 | on Nccu31 | Derrick Wiley pass intercepted by Marc Lewis at the NCCU0, Marc Lewis return 0 yards to the NCCU0, touchback. |
| | Drive: 8 plays, 50 yards, TOP 3:27 |
| Nccu | 1-10 | on Nccu20 | NORTH CAROLINA CENT. drive start at 02:10. |
| Nccu | 1-10 | on Nccu20 | Gary Douglas rush for 3 yards to the NCCU23 (James Fulwood;Mason Harris). |
| Nccu | 2-7 | on Nccu23 | Gary Douglas rush for 4 yards to the NCCU27 (J. Yearwood). |
| Nccu | 3-3 | on Nccu27 | Gary Douglas rush for loss of 3 yards to the NCCU24 (K. McFadden). |
| Nccu | 4-6 | on Nccu24 | End of game, clock 00:00. |
| | Drive: 3 plays, 4 yards, TOP 2:10 |